feat: 完整中文翻译 maths-cs-ai-compendium(数学·计算机科学·AI 知识大全)

翻译自英文原版 maths-cs-ai-compendium,共 20 章全部完成。

第01章 向量 | 第02章 矩阵 | 第03章 微积分
第04章 统计学 | 第05章 概率论 | 第06章 机器学习
第07章 计算语言学 | 第08章 计算机视觉 | 第09章 音频与语音
第10章 多模态学习 | 第11章 自主系统 | 第12章 图神经网络
第13章 计算与操作系统 | 第14章 数据结构与算法
第15章 生产级软件工程 | 第16章 SIMD与GPU编程
第17章 AI推理 | 第18章 ML系统设计
第19章 应用人工智能 | 第20章 前沿人工智能

翻译说明:
- 所有数学公式 $...$ / $$...$$、代码块、图片引用完整保留
- mkdocs.yml 配置中文导航 + language: zh
- README.md 已翻译为中文(兼 docs/index.md)
- docs/ 目录包含指向各章文件的 symlink
- 约 29,000 行中文内容,排除 .cache/ 构建缓存
This commit is contained in:
2026-05-03 10:23:20 +08:00
commit 2536c937e3
400 changed files with 49040 additions and 0 deletions
+47
View File
@@ -0,0 +1,47 @@
<svg width="340" height="160" xmlns="http://www.w3.org/2000/svg">
<!-- Dense matrix (left) -->
<text x="70" y="14" text-anchor="middle" fill="#333" font-size="12" font-weight="bold">Dense</text>
<rect x="10" y="22" width="120" height="120" rx="4" fill="none" stroke="#333" stroke-width="1.5"/>
<!-- grid lines -->
<line x1="10" y1="52" x2="130" y2="52" stroke="#eee" stroke-width="0.5"/>
<line x1="10" y1="82" x2="130" y2="82" stroke="#eee" stroke-width="0.5"/>
<line x1="10" y1="112" x2="130" y2="112" stroke="#eee" stroke-width="0.5"/>
<line x1="40" y1="22" x2="40" y2="142" stroke="#eee" stroke-width="0.5"/>
<line x1="70" y1="22" x2="70" y2="142" stroke="#eee" stroke-width="0.5"/>
<line x1="100" y1="22" x2="100" y2="142" stroke="#eee" stroke-width="0.5"/>
<!-- filled cells -->
<circle cx="25" cy="37" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="55" cy="37" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="85" cy="37" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="115" cy="37" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="25" cy="67" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="55" cy="67" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="85" cy="67" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="115" cy="67" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="25" cy="97" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="55" cy="97" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="85" cy="97" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="115" cy="97" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="25" cy="127" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="55" cy="127" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="85" cy="127" r="5" fill="#3498db" fill-opacity="0.7"/>
<circle cx="115" cy="127" r="5" fill="#3498db" fill-opacity="0.7"/>
<text x="70" y="156" text-anchor="middle" fill="#666" font-size="10">most entries nonzero</text>
<!-- Sparse matrix (right) -->
<text x="260" y="14" text-anchor="middle" fill="#333" font-size="12" font-weight="bold">Sparse</text>
<rect x="200" y="22" width="120" height="120" rx="4" fill="none" stroke="#333" stroke-width="1.5"/>
<line x1="200" y1="52" x2="320" y2="52" stroke="#eee" stroke-width="0.5"/>
<line x1="200" y1="82" x2="320" y2="82" stroke="#eee" stroke-width="0.5"/>
<line x1="200" y1="112" x2="320" y2="112" stroke="#eee" stroke-width="0.5"/>
<line x1="230" y1="22" x2="230" y2="142" stroke="#eee" stroke-width="0.5"/>
<line x1="260" y1="22" x2="260" y2="142" stroke="#eee" stroke-width="0.5"/>
<line x1="290" y1="22" x2="290" y2="142" stroke="#eee" stroke-width="0.5"/>
<!-- scattered dots -->
<circle cx="215" cy="37" r="5" fill="#e74c3c" fill-opacity="0.7"/>
<circle cx="305" cy="37" r="5" fill="#e74c3c" fill-opacity="0.7"/>
<circle cx="275" cy="67" r="5" fill="#e74c3c" fill-opacity="0.7"/>
<circle cx="215" cy="97" r="5" fill="#e74c3c" fill-opacity="0.7"/>
<circle cx="305" cy="127" r="5" fill="#e74c3c" fill-opacity="0.7"/>
<text x="260" y="156" text-anchor="middle" fill="#666" font-size="10">most entries zero</text>
</svg>

After

Width:  |  Height:  |  Size: 3.1 KiB